Zilco Liverpool Bits
Carriage Driving Bits
NEW range of Zilco bits now in stock.
We stock a wide selection of driving bits in various sizes. If you require information on which bits are suitable for your horse, please contact us for expert advice or see the Zilco Bit Catalogue
Further information and how to order
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
121314 | A |
Liverpool Bit – Straight Mouth - Swivel Cheeks
|
2 slots | 4 1/2" | 11.5 cm | 17mm | 140mm | £56.99 |
121316 | 2 slots | 5" | 12.5 cm | 17mm | 165mm | £56.99 | ||
121318 | 3 slots | 5 1/2" | 14.0 cm | 17mm | 210mm | £56.99 | ||
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
B |
Liverpool Bit – Mullen Mouth - Swivel Cheek
|
|||||||
121308 | 3 slots | 5 1/2" | 14 cm | 15 mm | 210mm | £56.99 | ||
* 121304 size 4 1/2" / 5" discontinued | ||||||||
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
121244 | C |
Liverpool Bit – Arched Mouth - Sliding Cheek
|
2 slots | 4 1/2" | 11.5 cm | 13 mm | 165mm | £54.99 |
121246 | 3 slots | 5" | 12.5 cm | 14 mm | 190mm | £54.99 | ||
121248 | 3 slots | 5 1/2" | 14 cm | 14 mm | 190mm | £54.99 | ||
121250 | 3 slots | 6" | 15.25cm | 14 mm | 190mm | £54.99 | ||
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
121236 | D | Liverpool - Arched Mouth - Fixed Cheeks | 2 slots | 5" | 12.5cm | 14mm | 165mm | £52.99 |
121238 | 2 slots | 5 1/2" | 14 cm | 14mm | 165mm | £52.99 | ||
121240 | 2 slots | 6" | 15.25 cm | 16mm | 165mm | £52.99 | ||
121294 | E | Liverpool - White Mouth - Swivel Cheeks | 2 slots | 4 ½" | 11.5cm | 20mm | 165mm | £71.99 |
121296 | 3 slots | 5 " | 12.5cm | 20mm | 190mm | £71.99 | ||
121298 | 3 slots | 5 ½" | 14cm | 20mm | 190mm | £71.99 | ||
121300 | 3 slots | 6 " | 15.25cm | 20mm | 190mm | £71.99 | ||
121254 | F |
Liverpool - Straight Mouth - Single Slot
|
1 slot | 4 ½" | 11.5cm | 13mm | 120mm | £52.99 |
121256 | 1 slot | 5 " | 12.5 cm | 13mm | 120mm | £52.99 | ||
121258 | 1 slot | 5 ½" | 14 cm | 13mm | 120mm | £52.99 |
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
121344 | H | Half Liverpool with Curved Port Mouth | 2 | 4 1/2" | 11.5cm | 12mm | 140mm | £55.99 |
121346 | 2 | 5" | 12.5cm | 12mm | 140mm | £55.99 | ||
121348 | 2 | 5 1/2" | 14cm | 12mm | 140mm | £55.99 | ||
Cat No | Code | Description | Slots | Size | Size | Thickness | Cheek | Price |
121278 | I | Liverpool Bit – Low Port with Cherry Rollers | 2 | 5 ½" | 14cm | 21mm | 165mm | £73.99 |
121280 | 2 | 6" | 15cm | 21mm | 165mm | £73.99 |